Australian Amateur Radio |
|
DXCC List
For information about International Callsign Prefix Allocations (ITU) - click HERE
July 2011 Edition
Current Entities Total: 340
Revision: February 2012
The ARRL DXCC List is also available from the ARRL Publication Sales Department
for $5.95
each plus shipping. In addition to the List, the paper copy
includes: the DXCC rules, DXCC
Award Application, ARRL DXCC Card Checkers,
Incoming and Outgoing QSL Bureau
information and more.
ARRL DXCC LIST
All entities on the current list are eligible for field checking
Note: *
Indicates current list of entities for which QSLs may be forwarded by the
ARRL membership Outgoing QSL Service.
# Indicates entities with which US
Amateurs may legally handle third-party message
traffic.
Prefix | Entity | Continent | ITU Zone | CQ Zone | Entity Code |
1A 1 | Spratly Is. Sov. Mil. Order of Malta | AS EU | 50 28 | 26 15 | 247 246 |
3A* | ` | EU | 27 | 14 | 260 |
3B6, 7 3B8 | Agalega & St. Brandon Is. Mauritius | AF AF | 53 53 | 39 39 | 004 165 |
3B9 3C 3C0 | Rodriguez I. Equatorial Guinea Annobon I. | AF AF AF | 53 47 52 | 39 36 36 | 207 049 195 |
3D2* 3D2 3D2* | Fiji Conway Reef Rotuma I. | OC OC OC | 56 56 56 | 32 32 32 | 176 489 460 |
3DA# | Swaziland | AF | 57 | 38 | 468 |
3V* | Tunisia | AF | 37 | 33 | 474 |
3W,XV | Viet Nam | AS | 49 | 26 | 293 |
3X | Guinea | AF | 46 | 35 | 107 |
3Y* | Bouvet | AF | 67 | 38 | 24 |
3Y* | Peter 1 I. | AN | 72 | 12 | 199 |
4J, 4K 4L* 4O47* 4S* | Azerbaijan Georgia Montenegro Sri Lanka | AS AS EU AS | 29 29 28 41 | 21 21 15 22 | 018 075 514 315 |
4U_ITU#* | ITU HQ | EU | 28 | 14 | 117 |
4U_UN* | United Nations HQ | NA | 8 | 5 | 289 |
4W 44 | Timor - Leste | OC | 54 | 28 | 511 |
4X, 4Z | Israel | AS | 39 | 20 | 336 |
5A 5B, C4, P3* 5H-5I* | Libya Cyprus Tanzania | AF AS AF | 38 39 53 | 34 20 37 | 436 215 470 |
5N* 5R 5T2 | Nigeria Madagascar Mauritania | AF AF AF | 46 53 46 | 35 39 35 | 450 438 444 |
5U3 5V 5W* | Niger Togo Samoa | AF AF OC | 46 46 62 | 35 35 32 | 187 483 190 |
5X* 5Y-5Z* 6V-6W4* 6Y#* | Uganda Kenya Senegal Jamaica | AF AF AF NA | 48 48 46 11 | 37 37 35 08 | 286 430 456 082 |
7O5 | Yemen | AS | 39 | 21 | 492 |
7P | Lesotho | AF | 57 | 38 | 432 |
7Q | Malawi | AF | 53 | 37 | 440 |
7T-7Y* 8P* | Algeria Barbados | AF NA | 37 11 | 33 08 | 400 062 |
8Q* 8R#* 9A6* | Maldives Guyana Croatia | AS/AF SA EU | 41 12 28 | 22 09 15 | 159 129 497 |
9G7#* | Ghana | AF | 46 | 35 | 424 |
9H* | Malta | EU | 28 | 15 | 257 |
9I-9J* | Zambia | AF | 53 | 36 | 482 |
9K* | Kuwait | AS | 39 | 21 | 348 |
9L# | Sierra Leone | AF | 46 | 35 | 458 |
9M2, 48* 9M6, 88* 9N 9Q-9T* 9U9 | West Malaysia East Malaysia Nepal Dem. Rep. of Congo Burundi | AS OC AS AF AF | 54 54 42 52 52 | 28 28 22 36 36 | 299 046 369 414 404 |
9V10* 9X9 | Singapore Rwanda | AS AF | 54 52 | 28 36 | 381 454 |
9Y-9Z#* A2* | Trinidad & Tobago Botswana | SA AF | 11 57 | 09 38 | 090 402 |
A3 A4* | Tonga Oman | OC AS | 62 39 | 32 21 | 160 370 |
A5 | Bhutan | AS | 41 | 22 | 306 |
A6 | United Arab Emirates | AS | 39 | 21 | 391 |
A7* | Qatar | AS | 39 | 21 | 376 |
A9* | Bahrain | AS | 39 | 21 | 304 |
AP* | Pakistan | AS | 41 | 21 | 372 |
B* BS711 | China Scarborough Reef | AS AS | (A) 50 | 23,24 27 | 318 506 |
BU-BX* | Taiwan | AS | 44 | 24 | 386 |
BV9P12 | Pratas I. | AS | 44 | 24 | 505 |
C2 | Nauru | OC | 65 | 31 | 157 |
C3* | Andorra | EU | 27 | 14 | 203 |
C5# | The Gambia | AF | 46 | 35 | 422 |
C6 | Bahamas | NA | 11 | 8 | 60 |
C8-9* CA-CE#* | Mozambique Chile | AF SA | 53 14,16 | 37 12 | 181 112 |
CE0#* | Easter I. | SA | 63 | 12 | 47 |
CE0#* | Juan Fernandez Is. | SA | 14 | 12 | 125 |
CE0#* | San Felix & San Ambrosio | SA | 14 | 12 | 217 |
CE9/KC4^* CM, CO#* | Antarctica Cuba | AN NA | (B) 11 | (C) 08 | 013 070 |
CN | Morocco | AF | 37 | 33 | 446 |
CP#* | Bolivia | SA | 12,14 | 10 | 104 |
CT* CT3* | Portugal Madeira Is. | EU AF | 37 36 | 14 33 | 272 256 |
CU* | Azores | EU | 36 | 14 | 149 |
CV-CX#* CY0* | Uruguay Sable I. | SA NA | 14 09 | 13 05 | 144 211 |
CY9* | St. Paul I. | NA | 9 | 5 | 252 |
D2-3 D4 D6*#13 | Angola Cape Verde Comoros | AF AF AF | 52 46 53 | 36 35 39 | 401 409 411 |
DA-DR14* DU-DZ,4D-4I#* E315 | Fed. Rep. of Germany Philippines Eritrea | EU OC AF | 28 50 48 | 14 27 37 | 230 375 051 |
E443 | Palestine | AS | 39 | 20 | 510 |
E5 | N. Cook Is. | OC | 62 | 32 | 191 |
E5 | S. Cook Is. | OC | 62 | 32 | 234 |
E729#* EA-EH* EA6-EH6* | Bosnia-Herzegovina Spain Balearic Is. | EU EU EU | 28 37 37 | 15 14 14 | 501 281 021 |
EA8-EH8* EA9-EH9* | Canary Is. Ceuta & Melilla | AF AF | 36 37 | 33 33 | 029 032 |
EI-EJ* | Ireland | EU | 27 | 14 | 245 |
EK* | Armenia | AS | 29 | 21 | 14 |
EL#* | Liberia | AF | 46 | 35 | 434 |
EP-EQ* | Iran | AS | 40 | 21 | 330 |
ER* | Moldova | EU | 29 | 16 | 179 |
ES* | Estonia | EU | 29 | 15 | 52 |
ET* EU-EW* | Ethiopia Belarus | AF EU | 48 29 | 37 16 | 053 027 |
EX* EY* EZ* | Kyrgyzstan Tajikistan Turkmenistan | AS AS AS | 30,31 30 30 | 17 17 17 | 135 262 280 |
F* | France | EU | 27 | 14 | 227 |
FG, TO* FH, TO13* FJ, TO49* | Guadeloupe Mayotte Saint Barthelemy | NA AF NA | 11 53 11 | 08 39 08 | 079 169 516 |
FK, TX* FK, TX45 | New Caledonia Chesterfield Is. | OC OC | 56 56 | 32 30 | 162 512 |
FM, TO* FO, TX16* | Martinique Austral I. | NA OC | 11 63 | 08 32 | 084 508 |
FO, TX* | Clipperton I. | NA | 10 | 7 | 36 |
FO, TX* FO, TX16* | French Polynesia Marquesas Is. | OC OC | 63 63 | 32 31 | 175 509 |
FP* | St. Pierre & Miquelon | NA | 9 | 5 | 277 |
FR, TO* FT/G, TO17* FT/J,E, TO17* | Reunion I. Glorioso Is. Juan de Nova, Europa | AF AF AF | 53 53 53 | 39 39 39 | 453 099 124 |
FT/T, TO* | Tromelin I. | AF | 53 | 39 | 276 |
FS, TO* | Saint Martin | NA | 11 | 8 | 213 |
FT/W* | Crozet I. | AF | 68 | 39 | 41 |
FT/X* | Kerguelen Is. | AF | 68 | 39 | 131 |
FT/Z* | Amsterdam & St. Paul Is. | AF | 68 | 39 | 10 |
FW* | Wallis & Futuna Is. | OC | 62 | 32 | 298 |
FY* | French Guiana | SA | 12 | 9 | 63 |
G, GX, M* | England | EU | 27 | 14 | 223 |
GD, GT* | Isle of Man | EU | 27 | 14 | 114 |
GI, GN* | Northern Ireland | EU | 27 | 14 | 265 |
GJ, GH* | Jersey | EU | 27 | 14 | 122 |
GM, GS* | Scotland | EU | 27 | 14 | 279 |
GU, GP* | Guernsey | EU | 27 | 14 | 106 |
GW, GC* | Wales | EU | 27 | 14 | 294 |
H4* | Solomon Is. | OC | 51 | 28 | 185 |
H4018* | Temotu Province | OC | 51 | 32 | 507 |
HA, HG* | Hungary | EU | 28 | 15 | 239 |
HB* | Switzerland | EU | 28 | 14 | 287 |
HB0 | Liechtenstein | EU | 28 | 14 | 251 |
HC-HD#* | Ecuador | SA | 12 | 10 | 120 |
HC8-HD8#* | Galapagos Is. | SA | 12 | 10 | 71 |
HH# | Haiti | NA | 11 | 8 | 78 |
HI#* | Dominican Republic | NA | 11 | 8 | 72 |
HJ-HK, 5J-5K#* | Colombia | SA | 12 | 9 | 116 |
HK0#* | Malpelo I. | SA | 12 | 9 | 161 |
HK0#* | San Andres & Providencia | NA | 11 | 7 | 216 |
HL, 6K-6N* | Republic of Korea | AS | 44 | 25 | 137 |
HO-HP#* | Panama | NA | 11 | 7 | 88 |
HQ-HR#* | Honduras | NA | 11 | 7 | 80 |
HS, E2* | Thailand | AS | 49 | 26 | 387 |
HV | Vatican | EU | 28 | 15 | 295 |
HZ* | Saudi Arabia | AS | 39 | 21 | 378 |
I* IS0, IM0* | Italy Sardinia | EU EU | 28 28 | 15,33 15 | 248 225 |
J2* J3#* | Djibouti Grenada | AF NA | 48 11 | 37 08 | 382 077 |
J5 | Guinea-Bissau | AF | 46 | 35 | 109 |
J6#* | St. Lucia | NA | 11 | 8 | 97 |
J7#* | Dominica | NA | 11 | 8 | 95 |
J8# | St. Vincent | NA | 11 | 8 | 98 |
JA-JS, 7J-7N* JD119* | Japan Minami Torishima | AS OC | 45 90 | 25 27 | 339 177 |
JD120* JT-JV* JW* | Ogasawara Mongolia Svalbard | AS AS EU | 45 32,33 18 | 27 23 40 | 192 363 259 |
JX* JY#* | Jan Mayen Jordan | EU AS | 18 39 | 40 20 | 118 342 |
K,W,N, | United States of America | NA | 6,7,8 | 3,4,5 | 291 |
AA-AK# | |||||
KG4# KH0# | Guantanamo Bay Mariana Is. | NA OC | 11 64 | 08 27 | 105 166 |
KH1# | Baker & Howland Is. | OC | 61 | 31 | 20 |
KH2#* | Guam | OC | 64 | 27 | 103 |
KH3#* | Johnston I. | OC | 61 | 31 | 123 |
KH4# KH5# KH5K# KH6,7#* | Midway I. Palmyra & Jarvis Is. Kingman Reef Hawaii | OC OC OC OC | 61 61,62 61 61 | 31 31 31 31 | 174 197 134 110 |
KH7K# | Kure I. | OC | 61 | 31 | 138 |
KH8#* | American Samoa | OC | 62 | 32 | 9 |
KH848#* | Swains I. | OC | 62 | 32 | 515 |
KH9# | Wake I. | OC | 65 | 31 | 297 |
KL,AL,NL, | Alaska | NA | 1,2 | 1 | 6 |
WL#* | |||||
KP1# | Navassa I. | NA | 11 | 8 | 182 |
KP2#* KP3,4#* KP522# | Virgin Is. Puerto Rico Desecheo I. | NA NA NA | 11 11 11 | 08 08 08 | 285 202 043 |
LA-LN* LO-LW#* LX* LY* | Norway Argentina Luxembourg Lithuania | EU SA EU EU | 18 14,16 27 29 | 14 13 14 15 | 266 100 254 146 |
LZ* OA-OC#* | Bulgaria Peru | EU SA | 28 12 | 20 10 | 212 136 |
OD* | Lebanon | AS | 39 | 20 | 354 |
OE#* | Austria | EU | 28 | 15 | 206 |
OF-OI* | Finland | EU | 18 | 15 | 224 |
OH0* | Aland Is. | EU | 18 | 15 | 5 |
OJ0* | Market Reef | EU | 18 | 15 | 167 |
OK-OL23* OM23* | Czech Republic Slovak Republic | EU EU | 28 28 | 15 15 | 503 504 |
ON-OT* | Belgium | EU | 27 | 14 | 209 |
OU-OW, OZ* | Denmark | EU | 18 | 14 | 221 |
OX* | Greenland | NA | 5,75 | 40 | 237 |
OY* | Faroe Is. | EU | 18 | 14 | 222 |
P224 P425* | Papua New Guinea Aruba | OC SA | 51 11 | 28 09 | 163 091 |
P526 | DPR of Korea | AS | 44 | 25 | 344 |
PA-PI* | Netherlands | EU | 27 | 14 | 263 |
PJ250 | Curacao | SA | 11 | 9 | 517 |
PJ451 | Bonaire | SA | 11 | 9 | 520 |
PJ5,652 PJ753 | Saba & St. Eustatius St Maarten | NA NA | 11 11 | 08 08 | 519 518 |
PP-PY, ZV-ZZ#* | Brazil | SA | (D) | 11 | 108 |
PP0-PY0F#* | Fernando de Noronha | SA | 13 | 11 | 56 |
PP0-PY0S#* | St. Peter & St. Paul Rocks | SA | 13 | 11 | 253 |
PP0-PY0T#* | Trindade & Martim Vaz Is. | SA | 15 | 11 | 273 |
PZ | Suriname | SA | 12 | 9 | 140 |
R1/F* S01,27 | Franz Josef Land Western Sahara | EU AF | 75 46 | 40 33 | 061 302 |
S2* S56* | Bangladesh Slovenia | AS EU | 41 28 | 22 15 | 305 499 |
S7 | Seychelles | AF | 53 | 39 | 379 |
S9 | Sao Tome & Principe | AF | 47 | 36 | 219 |
SA-SM, 7S-8S* | Sweden | EU | 18 | 14 | 284 |
SN-SR* | Poland | EU | 28 | 15 | 269 |
ST | Sudan | AF | 47, 48 34 | 466 | |
SU | Egypt | AF | 38 34 | 478 | |
SV-SZ, J4* | Greece | EU | 28 20 | 236 | |
SV/A* | Mount Athos | EU | 28 20 | 180 | |
SV5, J45* | Dodecanese | EU | 28 20 | 45 | |
SV9, J49* T228 | Crete Tuvalu | EU OC | 28 20 65 31 | 040 282 | |
T30 | W. Kiribati (Gilbert Is. ) | OC | 65 31 | 301 | |
T31 | C. Kiribati | OC | 62 31 | 31 | |
(British Phoenix Is) | |||||
T32 | E. Kiribati (Line Is.) | OC | 61,63 31 | 48 | |
T33 | Banaba I. (Ocean I.) | OC | 65 31 | 490 | |
T5, 6O | Somalia | AF | 48 37 | 232 | |
T7* | San Marino | EU | 28 15 | 278 | |
T821 | Palau | OC | 64 27 | 22 | |
TA-TC* | Turkey | EU/AS | 39 20 | 390 | |
TF* | Iceland | EU | 17 40 | 242 | |
TG, TD#* | Guatemala | NA | 12 | 7 | 76 |
TI, TE#* | Costa Rica | NA | 11 | 7 | 308 |
TI9#* | Cocos I. | NA | 12 | 7 | 37 |
TJ | Cameroon | AF | 47 | 36 | 406 |
TK* | Corsica | EU | 28 | 15 | 214 |
TL30 | Central Africa | AF | 47 | 36 | 408 |
TN31 TR32* | Congo (Republic of the) Gabon | AF AF | 52 52 | 36 36 | 412 420 |
TT33 | Chad | AF | 47 | 36 | 410 |
TU34 | Cote d'Ivoire | AF | 46 | 35 | 428 |
TY35 | Benin | AF | 46 | 35 | 416 |
TZ36* | Mali | AF | 46 | 35 | 442 |
UA-UI1,3,4,6 RA-RZ* | European Russia | EU | (E) | 16 | 54 |
UA2, RA2* UA-UI8,9,0 RA-RZ* | Kaliningrad Asiatic Russia | EU AS | 29 (F) | 15 (G) | 126 015 |
UJ-UM | Uzbekistan | AS | 30 | 17 | 292 |
UN-UQ* | Kazakhstan | AS | 29-31 | 17 | 130 |
UR-UZ, | Ukraine | EU | 29 | 16 | 288 |
EM-EO* | |||||
V2#* V3# | Antigua & Barbuda Belize | NA NA | 11 11 | 08 07 | 094 066 |
V437# | St. Kitts & Nevis | NA | 11 | 8 | 249 |
V5* | Namibia | AF | 57 | 38 | 464 |
V638 | Micronesia | OC | 65 | 27 | 173 |
V7#* | Marshall Is. | OC | 65 | 31 | 168 |
V8* | Brunei Darussalam | OC | 54 | 28 | 345 |
VA-VG, VO,VY#* | Canada | NA | (H) | 01-May | 1 |
VK, AX#* VK0#* | Australia Heard I. | OC AF | (I) 68 | 29,30 39 | 150 111 |
VK0#* VK9C#* VK9L#* | Macquarie I. Cocos (Keeling) Is. Lord Howe I. | OC OC OC | 60 54 60 | 30 29 30 | 153 038 147 |
VK9M#* | Mellish Reef | OC | 56 | 30 | 171 |
VK9N* | Norfolk I. | OC | 60 | 32 | 189 |
VK9W#* | Willis I. | OC | 55 | 30 | 303 |
VK9X#* | Christmas I. | OC | 54 | 29 | 35 |
VP2E37 VP2M37 | Anguilla Montserrat | NA NA | 11 11 | 08 08 | 012 096 |
VP2V37* VP5* | British Virgin Is. Turks & Caicos Is. | NA NA | 11 11 | 08 08 | 065 089 |
VP6#* | Pitcairn I. | OC | 63 | 32 | 172 |
VP646* | Ducie I. | OC | 63 | 32 | 513 |
VP8* | Falkland Is. | SA | 16 | 13 | 141 |
VP8, LU* VP8, LU* VP8, LU* | South Georgia I. South Orkney Is. South Sandwich Is. | SA SA SA | 73 73 73 | 13 13 13 | 235 238 240 |
VP8, LU, | South Shetland Is. | SA | 73 | 13 | 241 |
CE9, HF0, 4K1* | |||||
VP9* | Bermuda | NA | 11 | 5 | 64 |
VQ9* VR* VU* | Chagos Is. Hong Kong India | AF AS AS | 41 44 41 | 39 24 22 | 033 321 324 |
VU4* | Andaman & Nicobar Is. | AS | 49 | 26 | 11 |
VU7* XA-XI#* | Lakshadweep Is. Mexico | AS NA | 41 10 | 22 06 | 142 050 |
XA4-XI4#* XT39* | Revillagigedo Burkina Faso | NA AF | 10 46 | 06 35 | 204 480 |
XU | Cambodia | AS | 49 | 26 | 312 |
XW | Laos | AS | 49 | 26 | 143 |
XX9* | Macao | AS | 44 | 24 | 152 |
XY-XZ YA, T6 YB-YH40* | Myanmar Afghanistan Indonesia | AS AS OC | 49 40 51,54 | 26 21 28 | 309 003 327 |
YI* YJ* | Iraq Vanuatu | AS OC | 39 56 | 21 32 | 333 158 |
YK* YL* | Syria Latvia | AS EU | 39 29 | 20 15 | 384 145 |
YN,H6-7,HT#* YO-YR* | Nicaragua Romania | NA EU | 11 28 | 07 20 | 086 275 |
YS, HU#* | El Salvador | NA | 11 | 7 | 74 |
YT-YU* | Serbia | EU | 28 | 15 | 296 |
YV-YY, 4M#* | Venezuela | SA | 12 | 9 | 148 |
YV0#* | Aves I. | NA | 11 | 8 | 17 |
Z2 | Zimbabwe | AF | 53 | 38 | 452 |
Z341* | Macedonia | EU | 28 | 15 | 502 |
Z854 ZA | South Sudan (Rep of) Albania | AF EU | 48 28 | 34 15 | 521 007 |
ZB2* | Gibraltar | EU | 37 | 14 | 233 |
ZC442* | UK Sov. Base Areas | AS | 39 | 20 | 283 |
ZD7* | on Cyprus St. Helena | AF | 66 | 36 | 250 |
ZD8* | Ascension I. | AF | 66 | 36 | 205 |
ZD9 | Tristan da Cunha & | AF | 66 | 38 | 274 |
ZF* ZK2* | Gough I. Cayman Is. Niue | NA OC | 11 62 | 08 32 | 069 188 |
ZK3* | Tokelau Is. | OC | 62 | 31 | 270 |
ZL-ZM* | New Zealand | OC | 60 | 32 | 170 |
ZL7* | Chatham Is. | OC | 60 | 32 | 34 |
ZL8* | Kermadec Is. | OC | 60 | 32 | 133 |
ZL9* ZP#* ZR-ZU#* | Auckland & Campbell Is. Paraguay South Africa | OC SA AF | 60 14 57 | 32 11 38 | 016 132 462 |
ZS8* | Prince Edward & Marion Is. | AF | 57 | 38 | 201 |
Any errors or additions - please Email them to