Dimensions in bold type are in millimeters, italic numbers are nominal in inches.
Part Number | Winding* | Typical Impedance (ohms) | Wt (g) | Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|---|
10 MHz | 50 MHz | 100 MHz | 200 MHz | A | B | C | D | |||
FB-43-5111 | 1½ turns | 200 | 400 | 450 | 1.2 | 6.0 .236 |
0.75 .032 |
10.0 .394 |
3.5 .138 |
|
FB-64-5111 | 300 | 500 | 400 | |||||||
FB-43-5111 | 2 turns | 300 | 650 | 600 | ||||||
FB-64-5111 | 500 | 750 | 350 | |||||||
FB-43-5111 | 2½ turns | 400 | 850 | 700 | ||||||
FB-64-5111 | 650 | 800 | 300 | |||||||
FB-43-5111 | 2x1½ turns | 200 | 400 | 450 | ||||||
FB-64-5111 | 300 | 500 | 400 | |||||||
FB-43-5111 | 3 turns | 500 | 1000 | 650 | ||||||
FB-64-5111 | 800 | 750 | 300 |
*Note: ½ turn defined as wire passing once through the bead.