DC CHOKE - #26 MATERIAL (single layer winding)

DC Amps 1 2 4 6 10 15 20 30
Wire awg * 28 24 21 19 16 14 12 10
Part No. Induct (uH) / Turns
T-37-26 35 uH/41 turns 13.5 uH/27 turns 4.0 uH/15 turns 1.8 uH/10 turns 0.8 uH/7 turns 0.4 uH/5 turns .15 uH/3 turns .01uH/1 turns
T-50-26 92 uH/63 turns 29 uH/37 turns 11.3 uH/25 turns 5.5 uH/18 turns 2.1 uH/11 turns 1.1 uH/8 turns 0.59 uH/6 turns 0.36 uH/5 turns
T-80-26 380 uH/108 turns 130 uH/66 turns 51.3 uH/45 turns 27.8 uH/35 turns 11.2 uH/23 turns 5.7 uH/17 turns 3 uH/12 turns 1.3 uH/8 turns
T-94-26 650 uH/123 turns 220 uH/75 turns 87.5 uH/52 turns 47.2 uH/40 turns 20 uH/27 turns 10.2 uH/20 turns 5.3 uH/14 turns 2.6 uH/10 turns
T-130-26 1660 uH/173 turns 575 uH/107 turns 231 uH/75 turns 27 uH/58 turns 55 uH/40 turns 28 uH/30 turns 16.5 uH/23 turns 10.4 uH/17 turns
T-157-26 3200 uH/213 turns 1100 uH/122 turns 438 uH/93 turns 244 uH/73 turns 106 uH/50 turns 55.6 uH/38 turns 32 uH/29 turns 16.4 uH/22 turns
* wire size based on max temp. rise 40' C
wire metric conversion table

01/06/03
homepage