FERRITE TOROID PHYSICAL and MAGNETIC PROPERTIES

Cores listed in ascending order of A

Dimensions in bold type are in millimeters, italic numbers are nominal in inches.

Physical and Magnetic Properties
Core Size A B C le (cm) Ae (cm)2 Ve (cm)3
FT-23-( ) 5.84/.230 3.05/.120 1.52/.060 1.340 .021 .029
FT-37-( ) 9.53/.375 4.75/.187 3.18/.125 2.150 .076 .163
FT-50-( ) 12.7/.500 7.14/.281 4.78/.188 3.020 .133 .401
FT-50A-( ) 12.7/.500 7.92/.312 6.35/.250 3.680 .152 .559
FT-50B-( ) 12.7/.500 7.92/.312 12.7/.500 3.180 .303 .693
FT-82-( ) 21.0/.825 13.1/.516 6.35/.250 5.260 .246 1.290
FT-87-( ) 22.1/.870 13.7/.540 6.35/.250 5.42 .315 1.71
FT-87A-( ) 22.1/.870 13.7/.540 12.7/.500 5.42 .511 2.77
FT-114-( ) 29.0/1.142 19.0/.750 7.49/.295 7.420 .375 2.783
FT-114A-( ) 29.0/1.14 19.0/.750 13.8/.545 7.420 .690 5.120
FT-140-( ) 35.6/1.40 23.0/.900 12.7/.500 9.020 .806 7.270
FT-140A-( ) 35.6/1.40 23.0/.900 15.0/.590 9.020 .951 8.580
FT-150-( ) 38.1/1.50 19.0/.750 6.35/.250 8.30 0.57 4.73
FT-150A-( ) 38.1/1.50 19.0/.750 12.7/.500 8.30 1.15 9.55
FT-193-( ) 49.1/1.932 31.8/1.250 15.9/.625 12.3 1.19 14.7
FT-193A-( ) 49.1/1.932 31.8/1.250 19.0/.750 12.3 1.46 18.0
FT-240-( ) 61.0/2.40 35.6/1.40 12.7/.500 14.4 1.57 22.61
Magnetic Dimensions: le mean path length; Ae cross section area; Ve volume
toroid diag

23/04/07
homepage