Australian Amateur Radio - vkham.com
2m | Input | Output | Callsign | Location | Coverage Area | mHz Split | Output | HASL | T.out | CTCSS | Status | |||
146.025 | 146.625 | VK2RLD | Razorback Range | SW Sydney | 10 | 4.5 | Operational | |||||||
146.200 | 146.800 | VK2RLE | Heathcote | Sydney | 100 | 240 | 3.5 | Operational | ||||||
146.275 | 146.875 | VK2RMB | Terrey Hills | Sydney, Northern Beaches | 50 | 150 | 3.0 | Operational | ||||||
146.325 | 146.925 | VK2RGR | North Ryde | Sydney North | 10 | 30 | 2.5 | Operational | ||||||
146.400 | 147.000 | VK2RWI | Dural | Sydney | 120 | 240 | 3.5 | Operational | ||||||
147.625 | 147.025 | VK2ROT | Paddington | Sydney | 20 | 90 | 3.0 | 91.5 | Operational | |||||
147.675 | 147.075 | VK2RCZ | Lalor Park | West Sydney | 20 | 150 | 3.0 | 123 | Operational | |||||
147.750 | 147.150 | VK2RWS | Chatswood | Sydney Wicen | 10 | 140 | 0.30 | Operational | ||||||
147.850 | 147.250 | VK2RNS | Asquith | Sydney | 50 | 225 | 3.5 | Operational | ||||||
SSTV | ||||||||||||||
147.925 | 147.325 | VK2RTS | Lawson | Springwood | 25 | |||||||||
70cm | ||||||||||||||
433.175 | 438.175 | VK2RMB | Terrey Hills | Sydney Northern Beaches | 5 | 150 | 3.0 | 91.5 | Operational | |||||
433.275 | 438.275 | VK2RWS | Chatswood | Sydney WICEN | 2 | 140 | 0.30 | Operational | ||||||
433.425 | 438.425 | VK2RUH | Hurstville | Sydney | 25 | 100 | 4.0 | Operational | ||||||
433.475 | 438.475 | VK2RRS | Lewisham | Sydney North | 100 | 65 | 5.0 | OFF AIR | ||||||
433.525 | 438.525 | VK2RWI | Dural | Sydney | 25 | 240 | 3.5 | Operational | ||||||
433.600 | 438.600 | VK2RWI | Dural | Sydney | 20 | 240 | 3.0 | Operational | ||||||
433.325
|
438.325
|
VK2RLE
|
Heathcote
|
Sydney
|
45
|
240
|
3.5
|
Operational
|
||||||
434.425 | 439.425 | VK2RCZ | Lalor Park | West Sydney | 20 | 150 | 3.0 | Operational | ||||||
434.475 | 439.475 | VK2RGW | Glenwood |
Sydney North-West
|
50 | 175 | 3.0 | 123 | Operational | |||||
434.925 | 439.925 | VK2RON | Chatswood | Sydney | 15 | 200 | 1.0 | Operational | ||||||
433.575 | 438.575 | VK2ROT | Paddington | Sydney | 6 | 50 | 3.0 | 91.5 | Operational | |||||
Now has IRLP active. Info available at: http://status.irlp.net/IRLPnodedetail.php?nodeid=6250 | ||||||||||||||
Normal analogue FM mode ~~~ APCO P25 Mode available NAC 293 |
||||||||||||||
434.625 | 439.625 | VK2RLD | Razorback Range | SW Sydney | 25 | PROPOSED | ||||||||
431.650 | 438.650 | VK2RCT | Campbelltown | SW Sydney | 7Mhz | 25 | 91.5 | Operational | ||||||
D-Star | ||||||||||||||
Only | 433.775 | 438.775 | VK2RBV |
Sydney CBD
|
80 Kms in all Directions
|
25
|
254
|
Operational
|
||||||
The Waverley Amateur Radio Society has this unit installed at Governor Phillip Tower in the middle of Sydney cbd. | ||||||||||||||
432.7125 | 438.1125 | VK2RBV |
Sydney CBD
|
80 Kms in all Directions
|
5.4 mHz
|
25
|
200
|
91.5
|
Operational
|
|||||
Repeater on 438.1125 -5.4 Mhz split (currently-will change to 7 Mhz when technical requirements can be implemented . The repeater will automatically respond in the same mode as accessed, ie either Analogue FM or digital C4FM. For analogue FM mode a 91.5Hz tone is required. |
||||||||||||||
70cm |
434.900
|
439.900
|
VK2RWI
|
Dural |
Sydney
|
25
|
240
|
PROPOSED
|
||||||
cont | 434.825 | 439.825 | VK2RWK | Kurrajong Heights | Sydney | 50 | Operational | |||||||
434.975 | 439.975 | VK2RAT | Berowra | Sydney North | 100 | 230 | 3.0 | Operational | ||||||
RTTY | 434.325 | 439.325 | VK2RTY | Blacktown | Sydney | 40 | 72 | |||||||
6m | ||||||||||||||
52.675 | 53.675 | VK2RMB | Terrey Hills | Sydney Northern Beaches | 50 | 150 | 3.0 | OFF AIR | ||||||
52.850 | 53.850 | VK2RWI | Dural | Sydney | 25 | 240 | 3.5 | Operational | ||||||
23cm | ||||||||||||||
1293.500 | 1273.500 | VK2RWI | Dural | Sydney | 10 | 240 | 3.0 | Operational | ||||||
1293.050 | 1273.050 | VK2RLD | Razorback Range | SW Sydney | 25 | PROPOSED | ||||||||
1293.750 | 1273.750 | VK2RWI | Dural | Sydney | 10 | 240 | 3.0 | Operational |
Last updated 28th August 2017 by Peter VK4OD
. Any correction or addition email