If you have any updated information of repeaters in your area please let me know.....YOU know your area....I don't! :-)
Original isting kindly supplied by Rick Warnett (SK) P29KFS from Port Moresby
Last updated 10/03/2007
Please email any corrections, additions or deletions to
1) Callsign: P29RUK |
Active and on air |
Location: Ukarumpa, EHP |
Lat/Long: S6 20.28', E145 52.50' |
Input: 146.100 |
Output: 146.700 |
Power: 25 watts |
Antenna Type: vertical dipole |
Height: 1553 Mtr. ASL. |
|
2) Callsign: P29RMD |
U/S due to lightning damage |
Location: near Aiome, MADANG |
Lat/Long: near S5 09.22' E144 43.29' |
Input: 146.400 |
Output: 147.000 |
Power: 25 watts |
Antenna Type: (unknown) |
Height: (unknown). |
|
3) Callsign: P29RPM |
Active and on air |
Location: Port Moresby, NCD |
Lat/Long: S9 30, E147 07 |
Input: 146.400 |
Output: 147.0700 |
Power: 25 watts |
Antenna Type: 3db vertical dipoles |
Height: 245 Mtr. ASL. |
|
4) Callsign: P29RAE |
Off air – TNC fault |
Location: Mt Albert Edward, Central Province |
Lat/Long: S8 33, E147 18 |
Input / output : 144.9 |
Power: 25 watts |
Antenna Type: vertical dipole |
Height: 3190 Mtr. ASL. |
5) Callsign: P29RPY (digi) |
Active and on air |
Active and on air |
Location: at Port Moresby, NCD |
Lat/Long: S9 30, E147 07 |
Input / output: 144.900 |
Power: 25 watts |
Antenna Type: vertical 3db collinear |
Height: 240 Mtr. ASL. |
|
6) Callsign: P29RPY (digi) |
Active and on air |
Active and on air |
Location: at Port Moresby, NCD |
Lat/Long: S9 30, E147 07 |
Input / output: 144.900 |
Power: 25 watts |
Antenna Type: vertical 3db collinear |
Height: 240 Mtr. ASL. |
|
7) Callsign: P29RHB |
Planned for 2003 |
Planned for 2003 |
Location: at Port Moresby, NCD |
Lat/Long: S9 30, E147 07 |
Input : 433.8 |
Output : 438.8 |
Power: 25 watts |
Antenna Type: 13 el yagi to VK4 |
Height: 240 Mtr. ASL. |
Tasmania UHF CB Repeater Listing
Channel One |
Callsign | Location |
DEV01 | Devonport (MT Roland) |
FLI01 | Flinders Island |
SET01 | Bruny Island |
Channel Two |
Callsign | Location |
HUO02 | Herring Back |
LCN02 | Launceston |
TWC02 | Mt Read |
Channel Three |
Callsign | Location |
NEC03 | Ben Lomond |
Channel Four |
Callsign | Location |
MID04 | Millers Bluff |
Channel Five - Emergency Repeaters |
Callsign | Location |
HBT05 | Mt Nelson (Hobart) |
Channel Six |
Callsign | Location |
FLP06 | Palana - Flinders Island |
REC06 | Mt Paul |
VJA6 | Mt Lloyd |
WCT06 | St Valentines Peak |
Channel Seven |
Callsign | Location |
CHT07 | Barren Tier |
TNE07 | Mt Victoria |
Channel Eight |
Callsign | Location |
HOB08
|
Mt. Nelson (Hobart)
|
DWT08 | Upper Derwent Valley @ Bradys Sugarloaf |
TNE08 | St Mary's |
Victoria UHF CB Repeater Listing
Channel One |
Callsign | Location |
ALX01 | Eildon |
MEL01 | Whittlesea |
OME01 | Eden Park |
ROU01 | Penshurst |
STA01 | St Arnaud |
WAL01 | Walhalla |
Channel Two |
Callsign | Location |
BAL02 | Ballarat (Off air as of 15/4/99 for.....??) |
KER02 | Mt Kerang |
MAN02 | Mansfield |
MOE02 | Moe (now in Tyres about 15K north of Traralgon} |
PYA02 | Pyalong |
Channel Three |
Callsign | Location |
ABE03 | Aberfeldy |
FAL03 | Falls Creek |
MEL03 | Cranbourne area? |
WBT03 | Mt Wombat (off air?) |
WPH03 | Weeaproinah |
Channel Four |
Callsign | Location |
ANA04 | Arthurs Seat |
ARA04 | Ararat |
BEN04 | Bendigo |
CRJ04 | Traralgon |
HAW04 | Hawkesdale |
MCA04 | Marambingo Hill |
WOD04 | Wodonga |
Channel Five - Emergency Repeaters |
Callsign | Location |
BAL05 | near Ballarat (off air? 5/01) |
MAN05 | Mansfield |
MEL05 | Melbourne (access via simplex) |
RFY05 | Ruffy |
Channel Six |
Callsign | Location |
BRN06 | Mt Concorde |
ECH06 | Echuca |
FOS06 | Mt Fatigue |
HLV06 | Healesville |
MSS06 | Mt Seldom Seen |
SWH06 | Swan Hill (off air 9/01?) |
WAN06 | Wangandry |
WIL06 | Mt William (off air 9/01?) |
Channel Seven |
Callsign | Location |
BND07 | near Bendigo |
BOL07 | Mt Bolton (off air as of 12/00?) |
MEL07 | Melbourne |
MOR07 | Mt Shadwell (off air 9/01?) |
MVL07 | Mt Gordon |
SHP07 | Shepparton |
TAL07 | Mt Granya |
Channel Eight |
Callsign | Location |
DEL08 | Delegate - MT Delegate |
DUN08 | Cavendish |
HAR08 | Mt Alexander |
MCN08 | Mt Cann |
MYR08 | Mt Porepunkah - runs of batteries with solar charging - gives one beep normally but two when power is low. |
TER08 | Mt Terrible |
MEL08 | Werribee - ( apparently turns on at 6pm each night and off next morning) |
Queensland UHF CB Repeater Listing
Channel One |
Callsign | Location |
ANN01 | St Annes Range |
BAR01 | near Barcaldine |
BAT01 | Bathurst Heads |
VHT01 | Stradbroke Is. |
DEL01 | Collinsville |
HAN01 | Hannaford |
HUG01 | Hughenden |
ING01 | Inglewood |
INN01 | Innisfail |
MDT01 | Middlemount |
MOR01 | Mt Hope |
OWN01 | Mt Oweenee |
RKY01 | Mt Archer |
ROM01 | Mt Bassett |
SPC01 | Windorah |
TTH01 | Twin Hills |
WBB01 | Mt Perry |
WCT01 | Charters Towers |
VHS01 | Imbil |
Channel Two |
Callsign | Location |
GLD02 | Gladstone |
GLN02 | Glenden |
HAR02 | Mt Haren, Cairns |
ING02 | Mt Cordelia |
JCK02 | Julia Creek |
LAU02 | Laura |
MAB02 | Broadsound Range |
MIN02 | Glenlyon Dam |
POR02 | Drummond Range |
SPC02 | Bowen |
TAM02 | Tambo |
TAR02 | Taroom |
TRN02 | Quilpie |
TWB02 | Mt Kynoch |
WAG02 | Aranyi South |
WAV02 | Wavell Heights |
WBR02 | Gunalda |
WON02 | Cogango Range |
Channel Three |
Callsign | Location |
ABC03 | Gold Coast - Lower Beechmont |
CHI03 | Chinchilla |
VHN03 | Longlands Gap, Atherton Tablelands |
CTS03 | Charters Towers |
INK03 | Mt Inkerman |
KIL03 | Kilcoy |
LAI03 | Laidley |
MBO03 | Maryborough (Tinana - southern suburb) |
MTO03 | Monto |
MTW03 | Mt William |
PCC03 | Edward River |
SPR03 | Springsure |
VHO03 | Mt Isa |
Channel Four |
Callsign | Location |
BBG04 | Slopping Hummock |
DIP04 | Double Island Point |
EID04 | Eidsvold |
GDI04 | Goondiwindi |
HOP04 | Rockhampton |
JER04 | Jericho |
MBH04 | Moranbah |
MOW04 | Darling Downs |
TSV04 | Townsville |
VHN04 | Expedition Range |
VHW04 | Cannonvale |
VUH04 | Mt Tambourine |
Channel Five - Emergency Repeaters |
Callsign | Location |
ABC05 | Lower Beechmont in the Gold Coast Hinterland, also Monitored by ACREM |
BNE05 | Ocean View near Dayboro (monitored at least 15 hours a day by ACREM, Australian Citizens Radio Emergency Monitors Inc., http://www.acrem.org.au/ ) |
CEM05 | Clermont |
FSB05 | Mt Perry |
GEM05 | Mt Wolvi |
ING05 | Mt Cordelia |
MIL05 | Commodore Peak |
QBM05 | Darling Downs |
ROK05 | Rockhampton |
VHN05 | Charters towers |
VHP05 | Biloela |
VHP5 | Banana range |
Channel Six |
Callsign | Location |
BLK06 | Blackdown Tablelands |
BLL06 | 90Kms SW of Blackall |
BRA06 | Sea View Range |
CBT06 | Mundubbera |
CHT06 | Mt Janet |
CLE06 | Police Mtn |
CNE06 | Bergen |
DIM06 | Mt North Iron |
MIL06 | Palardo Hill |
MKY06 | Mackay |
PRR06 | Clermont |
RIC06 | Yan Yean |
TAM06 | Tambo |
THG06 | Thargomindah |
VHN06 | Wilkes Knob |
VHP06 | Ispwich |
Channel Seven |
Callsign | Location |
BIL07 | Banana Range |
BLL07 | East of Blackall |
CTR07 | Towers Hill |
DMD07 | Clermont |
ESK07 | Esk |
GEM07 | Gympie (Portable) |
IND07 | Fraser Island |
ING07 | Mt Mercer |
MUR07 | Mt England |
VHN07 | Mareeba |
VHO07 | Mt Hutton |
VHQ07 | Mt. Glorious |
WBB07 | Mt Watalgan |
WRA07 | Warwick |
YKA07 | Mt Slowcombe |
Channel Eight |
Callsign | Location |
AMI08 | Amiens |
BAL08 | Noondoo |
BLL08 | Blackall |
CHN08 | Mt Peanga |
CHT08 | Charters Towers |
DAW08 | Comminglah |
EMD08 | Emerald |
HBY08 | Ghost Hill |
MBR08 | Mt Brisbane |
NCR08 | Rockhampton |
NEB08 | Nebo |
ONV08 | Oceanview |
TAC08 | Mt Stuart - Townsville area coverage |
VHN08 | Barkly Down |
This page updated 1st May 2014 Peter VK4od
South Australia UHF CB Repeater Listing
Channel One |
Callsign | Location |
CDA01 | Ceduna |
MJN01 | Oodnadatta |
MTR01 | Leigh Creek |
ADL01 | Elizabeth |
PRC01 | Carrieton |
TYN01 | Oodnadatta |
VLA3 | Crystal Brook |
VLA5 | Port Lincoln - North Side Hill |
Channel Two |
Callsign | Location |
BOR02 | Bordertown |
BRP02 | Orroroo |
CLV02 | Cleve |
MYP02 | Myponga |
VLA4 | Kingoonya |
Channel Three |
Callsign | Location |
ADL03 | Adelaide (Central) |
ALN03 | Yunta |
BLN03 | Blinman, Flinders Ranges |
CTR03 | Moonta |
KBY03 | Port Elliot |
UNO03 | Port Augusta |
Channel Four |
Callsign | Location |
BAR04 | Nuriootpa |
BLF04 | Port Pirie |
KOK04 | Lake Gairdner West |
NAR04 | Lucindale |
PKI04 | Kangaroo Island/Leigh Creek (NE of) |
Channel Five - Emergency Repeaters |
Callsign | Location |
ADL05 | Adelaide |
BEE05 | Crystal Brook |
EUD05 | Eudunda |
MNT05 | west of Woomera |
MTG05 | Penola/Mt Gambier |
Channel Six |
Callsign | Location |
LST06 | Elliston |
NON06 | 120km W of Port Augusta |
REN06 | Renmark |
SNO06 | Snowtown |
TIN06 | Coonalpyn |
WKI06 | Kangaroo Island |
WLG06 | Tarcoola |
WLP06 | Willpena |
Channel Seven |
Callsign | Location |
CLR07 | Clare |
MTG07 | Mt Gambier |
MUT07 | Sth of Cockburn |
UNO07 | Kyancutta |
VLA7 | Streaky Bay |
WIL07 | Hawker |
YKP07 | Warooka |
Channel Eight |
Callsign | Location |
BRY08 | Burra |
GIL08 | Port Giles |
MBV08 | Murray Bridge |
MTA08 | Quorn |
PTL08 | Tumby Bay/Port Lincoln/Oodnadatta/Yalata |
COB02 | Coober Pedy |
Northern Territory UHF CB Repeater Listing
Channel One |
Callsign | Location |
ALS01 | 85km SE of Alice Springs |
BPK01 | 90km N of Alice Springs |
DRW01 | Darwin |
KVB01 | Double Hill |
MLG01 | Milingimbi |
Channel Two |
Callsign | Location |
DDB02 | Garibaldi Station |
SWN02 | 150km NNE of Alice Springs |
VJ02 | Darwin CBD |
Channel Three |
Callsign | Location |
ELK03 | 325km NE of Alice Springs |
ERL03 | 185km SSW of Alice Springs |
MMI03 | Mistake Creek Station |
Channel Four |
Callsign | Location |
DPW04 | 70km Sth of Alice Springs |
MST04 | 110km Sth of Alice Springs |
Channel Five- Emergency Repeaters |
Callsign | Location |
VJP7 | Alice Springs |
Channel Six |
Callsign | Location |
HEN06 | 120 km SW of Alice Springs |
Channel Seven |
Callsign | Location |
AMB07 | 85 km SE of Alice Springs |
ASP07 | Alice Springs |
Channel Eight |
Callsign | Location |
NONE |
New South Wales UHF CB Repeater Listing
Channel One |
Callsign | Location |
BEL01 | Belbora/Wingham |
BHI01 | Broken Hill |
BIN01 | Bingara |
BOB01 | Harden |
BRE01 | Brewarrina |
BRH01 | near Broken Hill |
BUN01 | near Merriwa |
CHR01 | Dorrigo (No Tail) |
CBI01 | Kempsey |
CHT01 | Charlestown |
COR01 | Corowa |
DNQ01 | Deniliquin |
GRE01 | Grenfell |
GUY01 | Guyra |
JIN01 | Jingellic |
KGL01 | Kyogle |
MBI01 | Moonbi |
MRT01 | Wilcannia |
MTE01 | Mt Eagle |
NEE01 | Dubbo |
NIM01 | Nimmitabel (off air from Dec 2000) |
NYN01 | Nyngan |
RYL01 | Rylestone |
SYD01 | Hurstville - covers most of Sydney! |
VMD4 was previously ULA01 | Ulladulla |
WAG01 | Wagga |
WGT01 | Walgett |
Channel Two |
Callsign |
Location |
BER02 | near Gloucester |
BRH02 | near Broken Hill |
VMD02 | Nymboida, west of Grafton (replaced CAN02) |
CBA02 | Isaacs Ridge - Canberra |
EDN02 | Bega/Eden (Bimmil Hill - 6k North of Eden) |
GDH02 | Gunnedah |
INV02 | Inverell |
KHN02 | Khancoban |
KOS02 | near Thredbo |
KUR02 | Sydney - Kurrajong |
LGW02 | Mt Lambie |
MAC02 | Port Macquarie – Mt Cairncross |
NBR02 | Wee Waa / Narrabri |
NOW02 | Nowra |
PAR02 | Parkes |
VRB02 | Urbenville |
WAL02 | Walcha |
WAN02 | Wanaaring |
WBD02 | Walbundrie |
VMB4 | Mount Sugarloaf - Newcastle |
Channel Three |
Channel | Location |
CAN03 | near Orange |
CAS03 | Casino |
CON3 | Conargo |
DUN03 | Dungog |
EUC03 | near Eucumbene |
GIL03 | Braidwood |
MDI03 | Murrurundi |
MNA03 | Manilla |
MOR03 | Moree |
MTI03 | Tubramurra Shire |
PLO03 | Pt Lookout, Ebor – Armidale – Kempsey (Off-air May 2009) |
RWT03 | Hay |
TEN03 | Tenterfield |
VMG3 | Razorback Range, South West Sydney ~ (12.5Khz Narrow Band ) |
Channel Four |
Callsign | Location |
ARM04 | Armidale |
CBN04 | Coonabaraban |
DRK04 | Girard |
GLB04 | Goulburn |
HAY04 | Hay |
MON04 | Kandos - near Mudgee |
MUS04 | Muswellbrook |
OGU04 | Ogunbi - near Tamworth |
RIV04 | Sydney outer west |
ROB07 | Illawarra |
SOU04 | near Cooma |
THA04 | Thackaringa Hills - near Broken Hill |
TUL04 | Tullibigeal |
TWH04 | Banora point |
VMF04 | Boambee, Coffs Harbour South |
WAN04 | Mt Wandera |
WAR04 | Warialda |
YNG04 | Young |
Channel Five - Emergency Repeaters |
Callsign | Location |
BIN05 | Blue Mountains |
BKE05 | Mt Gunderbooka |
CAP05 | near Tenterfield |
CHN05 | Charlestown |
COR05 | Corowa |
FOR05 | Francis Lookout, Dorrigo / Bellingen (Off-air May 2009) |
FRA05 | Bellingen - Dorrigo (Covers Bellingen Shire) |
GLB05 | Goulburn |
JIN05 | Jindabyne |
MTS05 | Narromine |
MTU05 | S/West Slopes, East River |
OXY05 | Bourke |
SYD05 | Sydney - Northern |
TAM05 | Tamworth |
TBO05 | Mt Talbingo |
Channel Six |
Callsign | Location |
BAR06 | near Narrabri |
BON06 | Bonshaw |
COF06 | Sapphire, Coffs Harbour North |
COL06 | Oakey |
GGG06 | Glengary |
LGW06 | Lithgow |
MTG06 | Bowral |
MUM06 | Mumbulla Mountain (off air since '98?) |
NAR06 | Narromine |
NEW06 | Mount Sugarloaf - Newcastle |
ROB06 | Mt Robert |
TUM06 | Snowy Mountains |
WAL06 | Walcha |
WEN06 | Tolarno |
Channel Seven |
Callsign | Location |
BAL07 | Buckombil Hill - East of Lismore - Net 8:00pm Sunday's |
BOO07 | Booral (off air since 2003?) |
BOM07 | Bombala |
COW07 | Cowra |
GLH07 | Glen Lyon - S/E of Broken Hill |
GLI07 | Glen Innes |
MIL07 | Milton |
NUN07 | Nundle - near Tamworth |
PLO07 | Ebor - Covers Kempsey and Armidale (Off-air May 2009) |
SYD07 | Pennant Hills, Sydney. Info web site is at http://uhf07.nextpage.com.au/ |
WAL07 | east of Walcha |
Channel Eight |
Callsign | Location |
BAT08 | Bathurst |
CBA08 | Isaacs Ridge - Canberra |
COB08 | Cobar |
CON08 | Condobolin |
GLE08 | Glen Innes |
GRE08 | Gresford |
GRF08 | Grafton - Covers from Woolgoolga to North Grafton [No Roger Tail] |
MAL08 | Mallanganee - coverage from Casino to Lismore to Evans Head and out as far as Drake (Operated by Tabulam SES). |
MER08 | near Merimbula (off air since '98?) |
MUR08 | Tomewin |
NAR08 | Narrandera |
TBC08 | Tooleybuc |
TOO08 | Mungay Creek (Willawarrin) |
URA08 | Urala - near Armidale |
WAL08 | Walcha |
WOY08 | Kariong (Off air?? - 6/03) |
Australian Capital Territory UHF CB Repeater Listing
Channel | Callsign | Location |
1 | CBA01 | Canberra (Portable) |
3 | BMS03 | Portable, operated by the Brindabella Motorsport Club during ACT rallies (usually placed on Mt MacDonald near the Cotter Pub, Uriarra) |
7 | GIN07 | Mt Ginini (off air? 11/05 ) |