Australian UHF Citizens Band Radio
Australian 27MHz Citizens Band Radio
Australian 27 MHz Marine Frequencies
Australian VHF Marine Frequencies
Citizen Band Radio Frequencies (NO licence required)
Channel Number |
(HF) 27 MHz Citizens Band |
1 | 26.965 |
2 | 26.975 |
3 | 26.985 |
4 | 27.005 |
5 | 27.015 |
6 | 27.025 |
7 | 27.035 |
8 | 27.055 |
9 | 27.065 (Emergency - AM) |
10 | 27.075 |
11 | 27.085 (AM Call Channel) |
12 | 27.105 |
13 | 27.115 |
14 | 27.125 |
15 | 27.135 |
16 | 27.155 (SSB Call Channel) |
17 | 27.165 |
18 | 27.175 |
19 | 27.185 |
20 | 27.205 |
21 | 27.215 |
22 | 27.225 |
23 | 27.255 |
24 | 27.235 |
25 | 27.245 |
26 | 27.265 |
27 | 27.275 |
28 | 27.285 |
29 | 27.295 |
30 | 27.305 |
31 | 27.315 |
32 | 27.325 |
33 | 27.335 |
34 | 27.345 |
35 | 27.355 (2nd SSB Call Ch.)* |
36 | 27.365 |
37 | 27.375 |
38 | 27.385 |
39 | 27.395 |
40 | 27.405 |
* Generally accepted ? |
Channel Number |
(UHF) 476/477 MHz Citizens Band |
1 | CB01 Repeater | 476.425 | 477.175 |
2 | CB02 Repeater | 476.450 | 477.200 |
3 | CB03 Repeater | 476.475 | 477.225 |
4 | CB04 Repeater | 476.500 | 477.250 |
5 | CB05 Emergency | 476.525 | 477.275 |
6 | CB06 Repeater | 476.550 | 477.300 |
7 | CB07 Repeater | 476.575 | 477.325 |
8 | CB08 Repeater | 476.600 | 477.350 |
9 | CB09 | 476.625 | 476.625 |
10 | CB10 4WD | 476.650 | 476.650 |
11 | CB11 Calling Channel | 476.675 | 476.675 |
12 | CB12 | 476.700 | 476.700 |
13 | CB13 | 476.725 | 476.725 |
14 | CB14 | 476.750 | 476.750 |
15 | CB15 | 476.775 | 476.775 |
16 | CB16 | 476.800 | 476.800 |
17 | CB17 | 476.825 | 476.825 |
18 | CB18 Convoy | 476.850 | 476.850 |
19 | CB19 | 476.875 | 476.875 |
20 | CB20 | 476.900 | 476.900 |
21 | CB21 | 476.925 | 476.925 |
22 | CB22 Data | 476.950 | 476.950 |
23 | CB23 Data | 476.975 | 476.975 |
24 | CB24 | 477.000 | 477.000 |
25 | CB25 | 477.025 | 477.025 |
26 | CB26 | 477.050 | 477.050 |
27 | CB27 | 477.075 | 477.075 |
28 | CB28 | 477.100 | 477.100 |
29 | CB 29 Highway | 477.125 | 477.125 |
30 | CB30 Simples - UHF CB Broadcasts | 477.150 | 477.150 |
31 | CB31 Repeater In | 477.175 | 477.175 |
32 | CB32 Repeater In | 477.200 | 477.200 |
33 | CB33 Repeater In | 477.225 | 477.225 |
34 | CB34 Repeater In | 477.250 | 477.250 |
35 | CB35 Emergency | 477.275 | 477.275 |
36 | CB36 Repeater In | 477.300 | 477.300 |
37 | CB37 Repeater In | 477.325 | 477.325 |
38 | CB38 Repeater In | 477.350 | 477.350 |
39 | CB39 | 477.375 | 477.375 |
40 | CB40 Highway | 477.400 | 477.400 |
41 | CB41 | 476.438 | 477.188 |
42 | CB42 | 476.463 | 477.213 |
43 | CB43 | 476.488 | 477.238 |
44 | CB44 | 476.513 | 477.263 |
45 | CB45 | 476.538 | 477.288 |
46 | CB46 | 476.563 | 477.313 |
47 | CB47 | 476.588 | 477.338 |
48 | CB48 | 476.613 | 477.363 |
49 | CB49 | 476.638 | 476.638 |
50 | CB50 | 476.663 | 476.663 |
51 | CB51 | 476.688 | 476.688 |
52 | CB52 | 476.713 | 476.713 |
53 | CB53 | 476.738 | 476.738 |
54 | CB54 | 476.763 | 476.763 |
55 | CB55 | 476.788 | 476.788 |
56 | CB56 | 476.813 | 476.813 |
57 | CB57 | 476.838 | 476.838 |
58 | CB58 | 476.863 | 476.863 |
59 | CB59 | 476.888 | 476.888 |
60 | CB60 | 476.913 | 476.913 |
61 | CB61 Blank | 0.000 | 0.000 |
62 | CB62 Blank | 0.000 | 0.000 |
63 | CB63 Blank | 0.000 | 0.000 |
64 | CB64 | 477.013 | 477.013 |
65 | CB65 | 477.038 | 477.038 |
66 | CB66 | 477.063 | 477.063 |
67 | CB67 | 477.088 | 477.088 |
68 | CB68 | 477.113 | 477.113 |
69 | CB69 | 477.138 | 477.138 |
70 | CB70 | 477.163 | 477.163 |
71 | CB71 Repeater In | 477.188 | 477.188 |
72 | CB72 Repeater In | 477.213 | 477.213 |
73 | CB73 Repeater In | 477.238 | 477.238 |
74 | CB74 Repeater In | 477.263 | 477.263 |
75 | CB75 Repeater In | 477.288 | 477.288 |
76 | CB76 Repeater In | 477.313 | 477.313 |
77 | CB77 Repeater In | 477.338 | 477.338 |
78 | CB78 Repeater In | 477.363 | 477.363 |
79 | CB79 | 477.388 | 477.388 |
80 | CB80 | 477.413 | 477.413 |
Australian 27MHz Marine Frequencies
Frequency (MHz) |
Usage |
27.680 | Commercial, Calling ship-ship, shore-shore |
27.720 | Pro. fishing, Calling ship-ship , shore-shore |
27.820 | Pro. fishing, Calling ship-ship , shore-shore |
27.860 | Distress,Safety & Calling (supp. to 27.880) |
27.880 | Distress, Safety & Calling |
27.900 | Non-commercial, Calling & ship-shore |
27.910 | Non-commercial, Calling & ship-shore |
27.940 | Non-commercial, Calling & ship-shore/ship |
27.960 | Non-commercial, Calling & ship-ship |
27.980 | Rescue etc., Calling & ship-ship, shore-shore |
Australian VHF Marine Frequencies
Frequency | (MHz) | Frequency | (MHz) | ||
Channel | Ship | Shore | Channel | Ship | Shore |
1 | 156.050 | 160.650 | 60 | 156.025 | 160.625 |
2 | 156.100 | 160.700 | 61 | 156.075 | 160.675 |
3 | 156.150 | 160.750 | 62 | 156.125 | 160.725 |
4 | 156.200 | 160.800 | 63 | 156.175 | 160.775 |
5 | 156.250 | 160.850 | 64 | 156.225 | 160.825 |
6 | 156.300 | 156.300 | 65 | 156.275 | 160.875 |
7 | 156.350 | 160.950 | 66 | 156.325 | 160.925 |
8 | 156.400 | 156.400 | 67 | 156.375 | 156.375 |
9 | 156.450 | 156.450 | 68 | 156.425 | 156.425 |
10 | 156.500 | 156.500 | 69 | 156.475 | 156.475 |
11 | 156.550 | 156.550 | 70 | 156.525 | 156.525 |
12 | 156.600 | 156.600 | 71 | 156.575 | 156.575 |
13 | 156.650 | 156.650 | 72 | 156.625 | 156.625 |
14 | 156.700 | 156.700 | 73 | 156.675 | 156.675 |
15 | 156.750 | 156.750 | 74 | 156.725 | 156.725 |
16 | 156.800 | 156.800 | 77 | 156.875 | 156.875 |
17 | 156.850 | 156.850 | 78 | 156.925 | 161.525 |
18 | 156.900 | 161.500 | 79 | 156.975 | 161.575 |
19 | 156.950 | 161.550 | 80 | 157.025 | 161.625 |
20 | 157.000 | 161.600 | 81 | 157.075 | 161.675 |
21 | 157.050 | 161.650 | 82 | 157.125 | 161.725 |
22 | 157.100 | 161.700 | 83 | 157.175 | 161.775 |
23 | 157.150 | 161.750 | 84 | 157.225 | 161.825 |
24 | 157.200 | 161.800 | 85 | 157.275 | 161.875 |
25 | 157.250 | 161.850 | 86 | 157.325 | 161.925 |
26 | 157.300 | 161.900 | 87 | 157.375 | 161.975 |
27 | 157.350 | 161.950 | 88 | 157.425 | 162.025 |
28 | 157.500 | 162.000 | . | . | . |
Channel |
Usage |
10 |
SAR , Port Operations, Commercial |
8 |
Port Operations, Commercial |
9 - 14 |
Port Operations |
16 |
Distress & Safety Calling |
20 |
Port Operations |
22 |
Used in some areas as a Marine Repeater Channel, subject to local arrangements. |
23 - 28 |
Seaphone |
67 |
Distress & Safety |
68 |
Port Operations |
70 |
Exclusively DSC |
71 |
Professional Fishing |
72 |
Yachts, Commercial, Professional, Port Ops. |
73 |
Non - Commercial Fishing, Yachts etc. |
74 |
Commercial |
77 |
Yachts, Commercial fishing |
78 |
Commercial |
79 |
Port Operations |
87 |
Seaphone |
Australian amateur callsigns normally commence with VK followed by one digit then either two or three letters. VI or AX may be temporarily allocated for special events.
VK0 -- Australian Antarctica, Heard Island, Macquarie Island
VK1 -- Australian National Capital - Canberra
VK2 --New South Wales
VK3 --Victoria
VK4 --Queensland
VK5 --South Australia
VK6 --Western Australia
VK7 --Tasmania
VK8 --Northern Territory
VK9C --Cocos-Keeling Island
VK9L --Lord Howe Island
VK9M --Mellish Reef
VK9N --Norfolk Island
VK9W -- Willis Island
VK9X --Christmas Island
All two letter suffix callsigns, except WI, indicate an Advanced licence - All four letter suffixes indicate the new Foundation licence.
If you have any updated information of repeaters in your area please let me know.....YOU know your area....I don't! :-)
(Maps can list as much information for each site as you want to supply! i.e.: Digi's, Beacons, Gateways, access tones etc. etc.)
Click on the State you want listed
VK1 VK2 VK3 VK4 VK5 VK6 VK7 VK8
Papua New Guinea Repeater listing now available
Any errors or additions - please Email them to This email address is being protected from spambots. You need JavaScript enabled to view it.
Many thanks to the numerous individuals who have provided updates etc. The only way these lists can be accurate is thanks to those who keep me up to date with what's going on in their area. If you have any updated info please let me know.....it helps everyone :-)